106 people live in Lee Vining, where the median age is 33.7 . Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
There's plenty to do around Lee Vining, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mono Inn, El Mono Motel & Latte Da Coffee Café, and Basin Cafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.15 miles | 46 reviews | 5/5 stars | |
Dining · $$ | 0.2 miles | 197 reviews | 4.5/5 stars | |
Dining | 0.19 miles | 91 reviews | 4.4/5 stars | |
Dining · $$ | 0.19 miles | 64 reviews | 4.2/5 stars | |
Dining · $$ | 0.71 miles | 794 reviews | 4.1/5 stars | |
Dining · $ | 0.28 miles | 249 reviews | 4/5 stars | |
Dining · $$ | 0.19 miles | 435 reviews | 3.3/5 stars | |
Shopping | 0.19 miles | 38 reviews | 4.9/5 stars | |
Shopping | 0.42 miles | 2 reviews | 5/5 stars | |
Active | 0.24 miles | 10 reviews | 4.8/5 stars | |
Active | 0.24 miles | 13 reviews | 4.7/5 stars | |
Active | 1.76 miles | 149 reviews | 4.6/5 stars | |
Active | 1.63 miles | 3 reviews | 5/5 stars | |
Active | 4.23 miles | 3 reviews | 5/5 stars | |
Active | 2.68 miles | 8 reviews | 4.5/5 stars | |
Active | 0.24 miles | 3 reviews | 5/5 stars | |
Active | 0.84 miles | 6 reviews | 4.2/5 stars | |
Active | 0.4 miles | 1 review | 5/5 stars | |
Active | 0.18 miles | 1 review | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Lee Vining has 60 households, with an average household size of 1.77. Data provided by the U.S. Census Bureau. Here’s what the people living in Lee Vining do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
You’ve got questions and we can’t wait to answer them.